Skip to content

Housing |
Southern California has 33 of priciest US ZIPs for homes

Nation's No. 2 was Beverly Hills 90210 at $6.29 million

Jonathan Lansner
PUBLISHED: | UPDATED:

“Swift swings” takes a quick peek at one economic trend.

The number: Southern California is home to 33 of the nation’s priciest ZIP codes for residential real estate.

The source: My trusty spreadsheet looked at RealtyHop’s annual ranking of the 100 most-expensive neighborhoods in the nation based on median selling prices.

Quick analysis: In case you need another reminder of the exorbitant cost of Southern California housing, one-third of the nation’s most expensive ZIPs for housing reside near the California coast between Santa Barbara and the Mexican border.

Six of them are in one Southern California city – Newport Beach.

This year’s count is higher than the 30 in 2022 but on par with 33 in 2021. The Class of 2023 had a median selling price of $2.5 million, down 5% in a year – attention, “bargain” hunters – after a 15% gain in the previous 12 months.

  • REAL ESTATE NEWSLETTER: Get our free ‘Home Stretch’ by email. SUBSCRIBE HERE!

Statewide, 61 ZIPs are in the Top 100 vs. 59 in 2022 and 63 in 2021. These California neighborhoods had a median selling price of $2.7 million, up 1% in a year after a 13% gain in the previous 12 months.

Location. Location. Location

Here are the Southern California members of the Top 100 ZIPs in 2023, with their US rankings for the past three years …

No. 2: Beverly Hills 90210 with a $6.29 million median price; it ranked 3rd in 2022 and 4th in ‘21.

No. 6: Montecito 93108: $4.8 million, No. 7 in ‘22, No. 6 in ‘21.

No. 9: Newport Beach 92661: $4.35 million, No. 14 in ‘22, No. 17 in ‘21.

No. 10: Rancho Santa Fe 92067: $4.25 million, No. 18 in ‘22, No. 24 in ‘21.

No. 13: Newport Beach 92662: $3.98 million, No. 9 in ‘22, No. 9 in ‘21.

No. 14: Newport Beach 92657: $3.95 million, No. 23 in ‘22, No. 15 in ‘21.

  • RENT TRENDS: What’s available – and what are landlords charging? CLICK HERE!

No. 18: Santa Monica 90402: $3.7 million, No. 17 in ‘22, No. 20 in ‘21.

No. 21: Los Angeles 90077: $3.5 million, No. 25 in ‘22, No. 7 in ‘21.

No. 22: Newport Beach 92625: $3.49 million, No. 24 in ‘22, No. 26 in ‘21.

No. 23: Los Angeles 90272: $3.4 million, No. 20 in ‘22, No. 12 in ‘21.

No. 34: Rancho Santa Fe 92091: $2.99 million, No. 27 in ‘22, No. 36 in ‘21.

No. 36: Manhattan Beach 90266: $2.95 million, No. 44 in ‘22, No. 37 in ‘21.

No. 42: San Diego 92014: $2.83 million, No. 75 in ‘22, No. 70 in ‘21.

No. 43: Newport Beach 92660: $2.8 million, No. 37 in ‘22, No. 65 in ‘21.

No. 45: Newport Beach 92663: $2.75 million, No. 71 in ‘22, No. 55 in ‘21.

No. 49: San Marino 91108: $2.73 million, No. 54 in ‘22, No. 44 in ‘21.

No. 52: Rancho Palos Verdes 90274: $2.5 million, No. 62 in ‘22, No. 59 in ‘21.

No. 55: Los Angeles 90049: $2.5 million, No. 77 in ‘22, No. 72 in ‘21.

No. 59: San Diego 92118: $2.47 million, No. 53 in ‘22, No. 69 in ‘21.

No. 61: Beverly Hills 90212: $2.45 million, No. 94 in ‘22, No. 64 in ‘21.

No. 67: Summerland 93067: $2.37 million, unranked in ‘22, No. 61 in ‘21.

No. 68: Villa Park 92861: $2.35 million, No. 73 in ‘22, unranked in ‘21.

No. 69: Santa Barbara 93109: $2.3 million, No. 64 in ‘22, No. 76 in ‘21.

No. 70: Los Angeles 91436: $2.3 million, No. 59 in ‘22, No. 74 in ‘21.

  • AFFORDABILITY: Who can afford to live here? What’s being done? CLICK HERE!

No. 71: Huntington Beach 90742: $2.3 million, No. 68 in ‘22, No. 87 in ‘21.

No. 72: Los Angeles 90291: $2.3 million, No. 66 in ‘22, No. 58 in ‘21.

No. 75: La Cañada Flintridge 91011: $2.28 million, No. 83 in ‘22, unranked in ‘21.

No. 84: Hermosa Beach 90254: $2.15 million, No. 85 in ‘22, No. 77 in ‘21.

No. 86: Beverly Hills 90211: $2.15 million, No. 74 in ‘22, No. 80 in ‘21.

No. 92: Irvine 92603: $2.1 million, unranked previous 2 years.

No. 98: Encinitas 92007: $2 million, unranked in ‘22, No. 92 in ‘21.

No. 99: Los Angeles 90048: $2 million, No. 87 in ‘22, No. 79 in ‘21.

No. 100: Los Angeles 90027: $2 million, unranked previous 2 years.

Jonathan Lansner is the business columnist for the Southern California News Group. He can be reached at jlansner@scng.com